Major List of Airports in California, USA
California has approximately 250 airports with a wide range that includes Commercial, Reliever, Government/ Military, Private and General Aviation Airports supporting both domestic and global travel. There are 27 commercial airports that serve more than 10,000 flyers every year.
These airports help flyers travel with ease and also contribute to the state’s economy, tourism and even emergency needs.
List of major airports in California
Commercial Service Airports
This state is home to 27 commercial service airports that support in scheduling passenger’s flight both domestic and internationally.
Airport Name | Belonged City | IATA |
---|---|---|
Meadows Field | Bakersfield | BFL |
Hollywood Burbank Airport | Burbank | BUR |
Redding Regional Airport | Redding | RDD |
Long Beach Airport | Long Beach | LGB |
California Redwood Coast–Humboldt County Airport | Arcata/Eureka | ACV |
Los Angeles International Airport | Los Angeles | LAX |
Monterey Regional Airport | Monterey | MRY |
Oakland International Airport | Oakland | OAK |
Ontario International Airport | Ontario | ONT |
Palm Springs International Airport | Palm Springs | PSP |
San Diego International Airport | San Diego | SAN |
San Francisco International Airport | San Francisco | SFO |
San Jose International Airport | San Jose | SJC |
Sacramento International Airport | Sacramento | SMF |
San Luis Obispo County Regional Airport | San Luis Obispo | SBP |
John Wayne Airport | Santa Ana | SNA |
Santa Barbara Municipal Airport | Santa Barbara | SBA |
Santa Maria Public Airport | Santa Maria | SMX |
Charles M. Schulz–Sonoma County Airport | Santa Rosa | STS |
Stockton Metropolitan Airport | Stockton | SCK |
Imperial County Airport (Boley Field | Imperial / El Centro | IPL |
Del Norte County Airport (Jack McNamara Field) | Crescent City | CEC |
Hawthorne Municipal Airport (Jack Northrop Field) | Hawthorne | HHR |
Merced Regional Airport (MacReady Field) | Merced | MCE |
San Carlos Airport | San Carlos | SQL |
Reliever Airport
These Airports are used to relieve the congestion on the commercial service airports. There are 33 Reliever Airports present in California, generally smaller than commercial airports but provide more general aviation access to flyers.
Airport Name | Belonged City | Belonged City |
---|---|---|
Byron Airport | Byron | C83 |
Camarillo Airport | Camarillo | |
Chino Airport | Chino | CNO |
Compton/Woodley Airport | Compton | CPM |
San Gabriel Valley Airport | El Monte | EMT |
Fresno Chandler Executive Airport | Fresno | FCH |
Fullerton Municipal Airport | Fullerton | FUL |
Half Moon Bay Airport | Half Moon Bay | HAF |
Hayward Executive Airport | Hayward | HWD |
Brackett Field | La Verne | POC |
Lincoln Regional Airport (Karl Harder Field) | Lincoln | |
Livermore Municipal Airport | Livermore | LVK |
Whiteman Airport | Los Angeles | WHP |
March Air Reserve Base | Moreno Valley | RIV |
Napa County Airport | Napa | APC |
Gnoss Field (Marin County Airport) | Novato | NOT |
Palo Alto Airport of Santa Clara County | Palo Alto | PAO |
Petaluma Municipal Airport | Petaluma | |
Ramona Airport | Ramona | |
Riverside Municipal Airport | Riverside | RAL |
Sacramento Executive Airport | Sacramento | SAC |
Sacramento Mather Airport | Sacramento | MHR |
San Bernardino International Airport | San Bernardino | SBD |
Brown Field Municipal Airport | San Diego | SDM |
Montgomery-Gibbs Executive Airport | San Diego | MYF |
Gillespie Field | San Diego / El Cajon | SEE |
Reid-Hillview Airport of Santa Clara County | San Jose | RHV |
San Martin Airport | San Martin | |
Santa Monica Municipal Airport | Santa Monica | SMO |
Zamperini Field | Torrance | TOA |
Cable Airport | Upland | CCB |
Van Nuys Airport | Van Nuys | VNY |
Southern California Logistics Airport | Victorville | VCV |
General aviation airports
These airports provide a base for Civil aviation operations and represent the private transport aspect of aviation. California has over 100 general aviation airports.
Airport Name | Belonged City | IATA |
---|---|---|
Alturas Municipal Airport | Alturas | |
Apple Valley Airport | Apple Valley | APV |
Castle Airport | Atwater / Merced | MER |
Auburn Municipal Airport | Auburn | AUN |
Bakersfield Municipal Airport | Bakersfield | |
Banning Municipal Airport | Banning | BNG |
Nervino Airport | Beckwourth | |
Big Bear City Airport | Big Bear City | RBF |
Eastern Sierra Regional Airport | Bishop | BIH |
Blythe Airport | Blythe | BLH |
Boonville Airport | Boonville | |
Borrego Valley Airport | Borrego Springs | BXS |
Brawley Municipal Airport | Brawley | BWC |
Bryant Field | Bridgeport | |
Calexico International Airport | Calexico | CXL |
California City Municipal Airport | California City | |
Cameron Airpark | Cameron Park | |
McClellan–Palomar Airport | Carlsbad | CLD |
Cedarville Airport | Cedarville | |
Chemehuevi Valley Airport | Chemehuevi Valley | |
Rogers Field | Chester | |
Chico Municipal Airport | Chico | CIC |
Chowchilla Airport | Chowchilla | |
Cloverdale Municipal Airport | Cloverdale | |
New Coalinga Municipal Airport | Coalinga | CLG |
Columbia Airport | Columbia | COA |
Colusa County Airport | Colusa | |
Buchanan Field Airport | Concord | CCR |
Corning Municipal Airport | Corning | |
Corona Municipal Airport | Corona | |
Round Valley Airport | Covelo | |
Barstow-Daggett Airport | Daggett | DAG |
University Airport | Davis | |
Yolo County Airport | Davis / Woodland / Winters | |
Delano Municipal Airport | Delano | |
Dinsmore Airport | Dinsmore | |
Butte Valley Airport | Dorris | |
Dunsmuir Municipal-Mott Airport | Dunsmuir | |
Kneeland Airport | Eureka | |
Murray Field | Eureka | EKA |
Fall River Mills Airport | Fall River Mills | |
Fallbrook Community Airpark | Fallbrook | |
Firebaugh Airport | Firebaugh | |
Scott Valley Airport | Fort Jones | |
Rohnerville Airport | Fortuna | |
Franklin Field | Franklin | |
Garberville Airport | Garberville | |
Georgetown Airport | Georgetown | |
Nevada County Air Park (Nevada County Airport) | Grass Valley | GOO |
Pine Mountain Lake Airport | Groveland | |
Gustine Airport | Gustine | |
Hanford Municipal Airport | Hanford | |
Happy Camp Airport | Happy Camp | |
Hayfork Airport | Hayfork | |
Healdsburg Municipal Airport | Healdsburg | |
Hemet-Ryan Airport | Hemet | HMT |
Hollister Municipal Airport | Hollister | HLI |
Hoopa Airport | Hoopa | |
Independence Airport | Independence | |
Inyokern Airport | Inyokern | IYK |
Amador County Airport (Westover Field) | Jackson | |
Kern Valley Airport | Kernville | |
Mesa Del Rey Airport | King City | KIC |
Lampson Field | Lakeport | CKE |
General William J. Fox Airfield | Lancaster | WJF |
Lee Vining Airport | Lee Vining | |
Little River Airport | Little River | |
Lompoc Airport | Lompoc | LPC |
Lone Pine Airport | Lone Pine | |
Los Banos Municipal Airport | Los Banos | LSN |
Madera Municipal Airport | Madera | MAE |
Mammoth Yosemite Airport | Mammoth Lakes | MMH |
Marina Municipal Airport | Marina | OAR |
Mariposa-Yosemite Airport | Mariposa | |
Yuba County Airport | Marysville | MYV |
William Robert Johnston Municipal Airport | Mendota | |
Modesto City–County Airport (Harry Sham Field) | Modesto | MOD |
Mojave Airport | Mojave | MHV |
Siskiyou County Airport | Montague | SIY |
French Valley Airport | Murrieta / Temecula | RBK |
Needles Airport | Needles | EED |
Oakdale Airport | Oakdale | |
Oceano County Airport | Oceano | |
Oceanside Municipal Airport | Oceanside | OCN |
Haigh Field | Orland | |
Oroville Municipal Airport | Oroville | OVE |
Oxnard Airport | Oxnard | OXR |
Jacqueline Cochran Regional Airport | Palm Springs / Thermal | TRM |
Palmdale Regional Airport / USAF Plant 42 | Palmdale | PMD |
Paso Robles Municipal Airport | Paso Robles | PRB |
Placerville Airport | Placerville | PVF |
Porterville Municipal Airport | Porterville | PTV |
Gansner Field | Quincy | |
Rancho Murieta Airport | Rancho Murieta | |
Red Bluff Municipal Airport | Red Bluff | RBL |
Benton Field | Redding | |
Redlands Municipal Airport | Redlands / San Bernardino | REI |
Reedley Municipal Airport | Reedley | |
Rio Vista Municipal Airport | Rio Vista | |
Ruth Airport | Ruth | |
McClellan Airfield | Sacramento | MCC |
Salinas Municipal Airport | Salinas | SNS |
Calaveras County Airport (Maury Rasmussen Field) | San Andreas | |
Santa Ynez Airport | Santa Ynez | SQA |
Shafter Airport | Shafter | MIT |
Shelter Cove Airport | Shelter Cove | |
Lake Tahoe Airport | South Lake Tahoe | TVL |
Susanville Municipal Airport | Susanville | SVE |
Taft Airport (Taft-Kern County Airport) | Taft | |
Tehachapi Municipal Airport | Tehachapi | TSP |
Tracy Municipal Airport | Tracy | |
Trinity Center Airport | Trinity Center | |
Trona Airport | Trona | TRH |
Truckee-Tahoe Airport | Truckee | TRK |
Mefford Field | Tulare | TLR |
Tulelake Municipal Airport | Tulelake | |
Turlock Municipal Airport | Turlock | |
Twentynine Palms Airport | Twentynine Palms | TNP |
Ukiah Municipal Airport | Ukiah | UKI |
Nut Tree Airport | Vacaville | |
Sequoia Field | Visalia | |
Visalia Municipal Airport | Visalia | VIS |
Wasco Airport | Wasco | |
Watsonville Municipal Airport | Watsonville | WVI |
Weaverville Airport | Weaverville | |
Weed Airport | Weed | |
Willits Municipal Airport (Ells Field) | Willits | |
Willows-Glenn County Airport | Willows | WLW |
Woodlake Airport | Woodlake | |
Sutter County Airport | Yuba City |
Other Public Use Airports
There are 60 Other Public Use Airports that are used on a daily basis but not listed in NPIAS.
Airport Name | Belonged City |
---|---|
Adin Airport | Adin |
Agua Caliente Airport | Agua Caliente Springs |
Agua Dulce Airpark | Agua Dulce |
California Pines Airport | Alturas |
Angwin-Parrett Field | Angwin |
Catalina Airport | Avalon |
Baker Airport | Baker |
Southard Field | Bieber |
Brownsville Airport | Brownsville |
Elk Hills-Buttonwillow Airport | Buttonwillow |
Cliff Hatfield Memorial Airport | Calipatria |
Chiriaco Summit Airport | Chiriaco Summit |
Harris Ranch Airport | Coalinga |
Chicken Strip | Death Valley National Park / Saline Valley |
Furnace Creek Airport | Death Valley National Park |
Stovepipe Wells Airport | Death Valley National Park |
Blue Canyon – Nyack Airport | Emigrant Gap |
Eureka Municipal Airport | Eureka |
Exeter Airport | Exeter |
Poso Airport | Famoso |
Fort Bidwell Airport | Fort Bidwell |
Sierra Sky Park | Fresno |
Ward Field | Gasquet |
Ocean Ridge Airport | Gualala |
Herlong Airport | Herlong |
Hesperia Airport | Hesperia |
Frazier Lake Airpark | Hollister |
Holtville Airport | Holtville |
Hyampom Airport | Hyampom |
Jacumba Airport | Jacumba |
Roy Williams Airport | Joshua Tree |
Andy McBeth Airport | Klamath Glen |
Lodi Airport | Lodi |
Lodi Airpark | Lodi |
Kingdon Airpark | Lodi |
Lost Hills Airport (Lost Hills-Kern County Airport) | Lost Hills |
Alpine County Airport | Markleeville |
Montague Airport (Yreka Rohrer Field) | Montague |
New Cuyama Airport | New Cuyama |
Ocotillo Airport | Ocotillo Wells |
Bermuda Dunes Airport | Palm Springs |
Perris Valley Airport | Perris |
Ravendale Airport | Ravendale |
Rio Linda Airport | Rio Linda |
Flabob Airport | Riverside / Rubidoux |
Rosamond Skypark | Rosamond |
Salton Sea Airport | Salton City |
Santa Paula Airport | Santa Paula |
Sonoma Valley Airport | Schellville / Sonoma |
Selma Airport | Selma |
Shoshone Airport | Shoshone |
Sierraville Dearwater Airport | Sierraville |
Sonoma Skypark | Sonoma |
Eckert Field | Strathmore |
Spaulding Airport | Susanville |
Mountain Valley Airport | Tehachapi |
New Jerusalem Airport | Tracy |
Gravelly Valley Airport | Upper Lake |
Watts-Woodland Airport | Woodland |
Yucca Valley Airport | Yucca Valley |
Government Airports
California has 29 government airports available.
Airport Name | Belonged City |
---|---|
MCMWTC Heliport | Bridgeport |
McMillan Airport | Camp Roberts |
Roberts AHP | Camp Roberts / San Miguel |
O’Sullivan AHP | Camp San Luis Obispo |
NAWS China Lake | China Lake |
Q Area Heliport | Concord |
Turner Field / Amphibious Base Heliport | Coronado |
NASA Crows Landing Airport | Crows Landing |
Edwards AFB | Edwards |
Edwards AFB Aux. North Base | Edwards |
NAF El Centro | El Centro |
Travis Air Force Base | Fairfield |
Tusi Army Heliport | Fort Hunter Liggett / Jolon |
Bicycle Lake Army Airfield | Fort Irwin / Barstow, California |
Amedee Army Airfield | Herlong |
NOLF Imperial Beach | Imperial Beach |
NAS Lemoore | Lemoore |
Vandenberg Air Force Base | Lompoc |
Los Alamitos Army Airfield | Los Alamitos |
Beale Air Force Base | Marysville |
Moffett Federal Airfield | Mountain View |
MCAS Camp Pendleton | Oceanside |
Camp Parks Heliport | Pleasanton |
NAS Point Mugu | Point Mugu |
NALF San Clemente Island (Frederick Sherman Field) | San Clemente Island |
MCAS Miramar (Joe Foss Field) | San Diego |
NAS North Island (Halsey Field) | San Diego |
NOLF San Nicolas Island | San Nicolas Island |
Twentynine Palms SELF | Twentynine Palms |
Notable private-use airports
These airports are used for private flying. This state of USA contains more than 10 private use airports.
Airport Name | Belonged City |
---|---|
W. R. Byron Airport | Blythe |
Borges–Clarksburg Airport | Clarksburg |
Ranchaero Airport | Chico |
Desert Center Airport | Desert Center |
Douthitt Strip | El Centro |
LAPD Hooper Heliport | Los Angeles |
Grey Butte Field | Palmdale |
Paradise Skypark (former public-use, was FAA: L24) | Paradise |
Torrey Pines Gliderport | San Diego |
Catalina Air-Sea Terminal Heliport | San Pedro |
Monterey Bay Academy Airport | Watsonville |
California’s airports help people travel between cities, states, and countries. From big airports to smaller ones, they are used for trips, work, and even emergencies. This list shows the main airports that keep California connected and make travel easier for everyone throughout the year.
Frequently Asked Questions
There are approx. 250 airports in California.
California has 10 international airports that handle international passenger flights.
There are 27 commercial Service airports in California including both primary and non- primary Airports.
Los Angeles is home to 5 public Airports. These airports support a mix of public, private and cargo operations.
San Diego has 3 main Airports. Each one serves different aviation needs:
San Diego International Airport: Normal Commercial Service Airport for public use.
McClellan–Palomar Airport: Used mainly for general aviation and limited commercial purposes.
Brown Field Municipal Airport: For general aviation, training and some military operations.