PHX regulates screening procedures quickly. Hence, the Phoenix Sky Harbor Airport security wait times range between 1 minute to 1 hour. However, rush hours, peak travel season, etc., can work as factors that decide the exact waiting time. In order to timely go through screening, fliers should obtain information regarding the average, minimum, and maximum duration while traveling to or from Arizona, United States. Besides, one must know about the CLEAR and TSA screening duration before heading to the airport. Keep in mind that the process and duration may vary from one terminal to another.
Average Security Wait Times at Phoenix Sky Harbor Airport
At PHX Airport, Arizona, the average duration to wait for screening is around 4 minutes (Pacific Standard Time). However, flyers are advised to confirm it prior to leaving as the duration may fluctuate. The time of the travel, departure destination, and several other factors can affect the average security wait times at Phoenix Airport.
Phoenix Sky Harbor Airport/PHX Security Wait Times
Checkpoints | Waiting Time |
---|---|
PHX Terminal 3 Checkpoint A | 5 minutes |
Terminal 4 Checkpoint A | 5 minutes |
Note: Please note that this duration is calculated in real-time. Hence, it may change every hour.
Phoenix Airport TSA Wait Times
Although TSA PreCheck helps passengers save time during security checks, they will still need to wait. With average wait times of 8 minutes, the duration is different for morning and evening.
Security Check Hours (A.M. Times) | TSA Waiting Duration |
---|---|
12:00 P.M. to 01:00 A.M. | 0 minute |
01:00 A.M. to 02:00 A.M. | 6.1 minutes |
02:00 A.M. to 03:00 A.M. | 0.8 minute |
03:00 A.M. to 04:00 A.M. | No wait time |
04:00 A.M. to 05:00 A.M. | 12.8 minutes |
05:00 A.M. to 06:00 A.M. | 9.7 minutes |
06:00 A.M. to 07:00 A.M. | 13.1 minutes |
07:00 A.M. to 08:00 A.M. | 5.8 minutes |
08:00 A.M. to 09:00 A.M. | 10.3 minutes |
09:00 A.M. to 10:00 A.M. | 4.5 minutes |
10:00 A.M. to 11:00 A.M. | 12.0 minutes |
11:00 A.M. to 12:00 P.M. | 28.1 minutes |
Screening Hours (P.M. Times) | TSA Wait Times at PHX |
---|---|
11:00 P.M. to 12:00 P.M. | 9.0 minutes |
12:00 P.M. to 01:00 P.M. | 11.6 minutes |
01:00 P.M. to 02:00 P.M. | 11.6 minutes |
02:00 P.M. to 03:00 P.M. | 7.0 minutes |
03:00 P.M. to 04:00 P.M. | 2.0 minutes |
04:00 P.M. to 05:00 P.M. | 6.1 minutes |
05:00 P.M. to 06:00 P.M. | 10.0 minutes |
06:00 P.M. to 07:00 P.M. | 14.1 minutes |
07:00 P.M. to 08:00 P.M. | 7.0 minutes |
08:00 P.M. to 09:00 P.M. | No waiting time |
09:00 P.M. to 10:00 P.M. | 6.1 minutes |
10:00 P.M. to 11:00 P.M. | 6.1 minutes |
Tip: For timely departures via PHX, flyers can confirm the TSA wait time for the specific day.
PHX or Phoenix Airport Wait Times for CLEAR
For expedited security checks, fliers at PHX Airport can use the CLEAR Program. The facility can be availed from the desks at Terminal 3 and Terminal 4.
Terminal | Checkpoint | CLEAR Enrollment Timing | Screening Hours |
---|---|---|---|
Terminal 3 | – | 4:00 A.M. to 8:00 P.M. | 4:00 A.M. to 8:00 P.M. |
Terminal 4 | A | 4:00 A.M. to 8:00 P.M. | 4:00 A.M. to 8:00 P.M. |
B | 5:00 A.M. to 8:00 P.M. | 5:00 A.M. to 8:00 P.M. | |
C | 4:00 A.M. to 8:00 P.M. | 4:00 A.M. to 8:00 P.M. | |
D | 4:00 A.M. to 8:00 P.M. | 4:00 A.M. to 8:00 P.M. |
Phoenix International Airport Customs Wait Times
PHX Airport typically has shorter wait times for customs. However, the duration may be a little longer for different hours.
For US Citizens | |||
---|---|---|---|
Terminal | Timing | Average Wait Times | Maximum Wait Times |
Terminal 3 or 4 | 8:00 A.M. to 9:00 A.M. | 1 minute | 9 minutes |
10:00 A.M. to 11:00 A.M. | 5 minutes | 31 minutes | |
12:00 P.M. to 1:00 P.M. | 5 minutes | 27 minutes | |
1:00 to 2:00 P.M. | 3 minutes | 13 minutes | |
2:00 P.M. to 3:00 P.M. | 3 minutes | 18 minutes | |
3:00 P.M. to 4:00 P.M. | 2 minutes | 17 minutes | |
4:00 P.M. to 5:00 P.M. | – | 2 minutes | |
5:00 P.M. to 6:00 P.M. | 10 minutes | 43 minutes |
For Non-US Citizens | |||
---|---|---|---|
Terminal | Hours | Average Wait Times | Maximum Waiting Time |
Terminal 4 or 3 | 8:00 A.M. to 9:00 A.M. | 3 minutes | 8 minutes |
10:00 A.M. to 11:00 A.M. | 14 minutes | 31 minutes | |
12:00 P.M. to 1:00 P.M. | 14 minutes | 27 minutes | |
1:00 P.M. to 2:00 P.M. | 6 minutes | 6 minutes | |
2:00 P.M. to 3:00 P.M. | 1 minute | 15 minutes | |
3:00 P.M. to 4:00 P.M. | 4 minutes | 13 minutes | |
4:00 P.M. to 5:00 P.M. | – | – | |
5:00 P.M. to 6:00 P.M. | 24 minutes | 46 minutes |
Finally, security wait times at Phoenix Sky Harbor Airport tend to be under 1 hour but are subject to change. This is because they are calculated as per the number of travelers arriving. However, the duration can be shorter for the members of expedited security screening programs like CLEAR/TSA Pre Check.
Frequently Asked Questions
There are many ways available that a flier can opt to expedite the security screening such as through TSA PreCheck, CLEAR, and CLEAR Plus.
One can head to the South End, near door 22, Level 2 of Terminal 4 to enroll for the TSA PreCheck at Sky Harbor Airport. Or, flyers can use the PHX Airport map to know the location.
No, there is a slight variation in the custom wait times for US and non-US travelers at Phoenix Sky Harbor International Airport.
CLEAR members may not bypass security at PHX. However, eligible members can get quick access to security screening lanes.
In general, the average wait time at this airport is less than 1 hour. The screening process may end within a few minutes as well.
Generally, a flyer will have to wait at least 4 minutes on average at PHX International Airport.
The recommended arrival time at PHX Airport for domestic and international flights is 2 hours and 3 hours, respectively.
Passengers can opt for the CLEAR and TSA PreCheck programs to speed up or expedite security screening at Phoenix International Airport.